<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tremor Video</title>
	<atom:link href="http://www.tremorvideo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tremorvideo.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Jun 2013 20:45:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Tremor Video: Made-for-Web Content Proving to Be Excellent Vehicle for Advertising</title>
		<link>http://www.tremorvideo.com/blog/tremor-video-made-for-web-content-proving-to-be-excellent-vehicle-for-advertising/</link>
		<comments>http://www.tremorvideo.com/blog/tremor-video-made-for-web-content-proving-to-be-excellent-vehicle-for-advertising/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:21:29 +0000</pubDate>
		<dc:creator>jsoler</dc:creator>
				<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.tremorvideo.com/?p=4340</guid>
		<description><![CDATA[Research in Direct Support of Digital Ad Industry&#8217;s Mission to Maximize Consumer Engagement with Brands New York, May 16, 2013 &#8211; Made-for-web content supports advertisers&#8217; brand-building initiatives just as well as TV content repurposed for the web, according to Tremor Video research released publicly today. Tremor Video&#8217;s research team compared engagement rates, ad-completion rates and [...]]]></description>
		<wfw:commentRss>http://www.tremorvideo.com/blog/tremor-video-made-for-web-content-proving-to-be-excellent-vehicle-for-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heineken and Tremor See TV and Web Video Ads As &#8216;Friends with Benefits&#8217;</title>
		<link>http://www.tremorvideo.com/blog/heineken-and-tremor-see-tv-and-web-video-ads-as-friends-with-benefits/</link>
		<comments>http://www.tremorvideo.com/blog/heineken-and-tremor-see-tv-and-web-video-ads-as-friends-with-benefits/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:07:19 +0000</pubDate>
		<dc:creator>jsoler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tremorvideo.com/?p=4315</guid>
		<description><![CDATA[May 15, 2013 by David Kaplan &#8220;As Heineken continues its discussions with ad sellers from broadcast, cable and digital for those outlets&#8217; respective &#8220;upfronts,&#8221; the beer marketer is looking to tie its campaigns more closely among TV and the web. While there&#8217;s nothing unusual about that, the company, which also owns the Newcastle and Dos [...]]]></description>
		<wfw:commentRss>http://www.tremorvideo.com/blog/heineken-and-tremor-see-tv-and-web-video-ads-as-friends-with-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Made for Web&#8221; Content Works Just Fine for Advertisers, Says News Tremor Video Research</title>
		<link>http://www.tremorvideo.com/blog/made-for-web-content-works-just-fine-for-advertisers-says-news-tremor-video-research/</link>
		<comments>http://www.tremorvideo.com/blog/made-for-web-content-works-just-fine-for-advertisers-says-news-tremor-video-research/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:46:27 +0000</pubDate>
		<dc:creator>jsoler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tremorvideo.com/?p=4311</guid>
		<description><![CDATA[May 9, 2013 by PJ Bednarski &#8220;Tremor Video, working with the IAB, did research recently with nine publishers—heavy as either creators of new video or packagers of old TV stuff.  The conclusion: “Made-for-Web” content supports advertisers’ goals just about as well as repurposed TV.&#8221; Read the full story at MediaPost Vidblog.]]></description>
		<wfw:commentRss>http://www.tremorvideo.com/blog/made-for-web-content-works-just-fine-for-advertisers-says-news-tremor-video-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cynopsis Digital: Trends, Research, etc.</title>
		<link>http://www.tremorvideo.com/blog/cynopsis-digital-trends-research-etc/</link>
		<comments>http://www.tremorvideo.com/blog/cynopsis-digital-trends-research-etc/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:17:57 +0000</pubDate>
		<dc:creator>jsoler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tremorvideo.com/?p=4219</guid>
		<description><![CDATA[May 6, 2013 &#8220;Branded content made exclusively for the web is as strong as repurposed TV spots in supporting advertisers&#8217; brand-building initiatives, according to a new report released by Tremor Video. Tremor Video compared engagement rates, ad completion rates, and click-through rates of video ads across five publishers that repurpose TV content and four made-for-web [...]]]></description>
		<wfw:commentRss>http://www.tremorvideo.com/blog/cynopsis-digital-trends-research-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW FINDINGS: &#8220;Are native ads really more effective than banner ads?&#8221; and other eye-popping stats</title>
		<link>http://www.tremorvideo.com/blog/iabinsightsbreakfast/</link>
		<comments>http://www.tremorvideo.com/blog/iabinsightsbreakfast/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:53:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tremorvideo.com/?p=443</guid>
		<description><![CDATA[&#160; May 3, 2013 by Bethany Simpson &#8220;The following are some of the highlights presented this morning [at the IAB NewFronts Insights Breakfast]  by IPG Media Labs, Sharethrough, comScore, Crackle, Yahoo, Tremor Video, and ShareThis. Don&#8217;t be daunted by the length of this blog. These are powerful research findings.&#8221; Read the full story at iMedia [...]]]></description>
		<wfw:commentRss>http://www.tremorvideo.com/blog/iabinsightsbreakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Boosts Long-Term Reach of TV Buy, Tremor Video Study Says</title>
		<link>http://www.tremorvideo.com/blog/online-video-boosts-long-term-reach-of-tv-buy-tremor-video-study-says/</link>
		<comments>http://www.tremorvideo.com/blog/online-video-boosts-long-term-reach-of-tv-buy-tremor-video-study-says/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:56:04 +0000</pubDate>
		<dc:creator>jsoler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tremorvideo.com/?p=4032</guid>
		<description><![CDATA[April 26, 2013 &#8220;The addition of online video to a TV buy can help combat &#8220;decay&#8221; once the TV ads end, says Alex Macnamara, UK Commercial Director, at Tremor Video in an interview with Beet.TV. Digital video can enhance the reach of a TV campaign both while it&#8217;s running and after it&#8217;s aired, he says, citing [...]]]></description>
		<wfw:commentRss>http://www.tremorvideo.com/blog/online-video-boosts-long-term-reach-of-tv-buy-tremor-video-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
